Miss Japan Hisako Shirata was chosen "Miss Photogenic" during the press presentation of the Miss International 2007 contestants held in Tokyo on Wednesday. The winner was chosen by japanese photographers covering the event. About 58 contestants are now in Japan competing for this year's title
![]() ARGENTINA Paula Quiroga 21, 1.73 m | ![]() ARMENIA Rita Tsatryan 19, 1.80 m | ![]() ARUBA Jonella Oduber 21, 1.75 m | ![]() AUSTRALIA Danielle Byrnes 20, 1.71 m |
![]() BAHAMAS Melissa Key 19, 1.70 m | ![]() BELARUS Yuliya Sindzeyeva 20, 1.83 m | ![]() BOLIVIA Angelica Olavarria 22. 1.77 m | ![]() BRAZIL Carol Prates 22, 1.80 m |
![]() CAMEROON Marthe Nathalie Houag 24, 1.73 m | ![]() CANADA Justine Stewart 21, 1.75 m | ![]() CHILE Marie Ann Salas 24, 1.78 m | ![]() CHINA Lina Ding 22, 1.75 m |
![]() CHINESE TAIPEI Tzu-Wei Hung 24, 1.68 m | ![]() COLOMBIA Ana Milena Lemus 21, 1.65 m | ![]() CONGO, REP. OF Jolette Wamba Myilou 24, 1.75 m | ![]() COSTA RICA Leonela Paniagua 21, 1.73 m |
![]() CZECH REPUBLIC Veronika Pompeova 22, 1.70 m | ![]() DOMINICAN REP. Ana Carolina Vinas 22, 1.80 m | ![]() ECUADOR Jessica Ortiz 22, 1.80 m | ![]() EGYPT Madonna Khaled 22, 1.75 m |
![]() EL SALVADOR Ledin Damas 22, 1.73 m | ![]() ETHIOPIA Kidan Tesfahun 24, 1.75 m | ![]() FINLAND Joanna Vare 23, 1.70 m | ![]() FRANCE Sophie Vouzelaud 20, 1.80 m |
![]() GERMANY Svetlana Tsys 18, 1.80 m | ![]() GHANA Dilys Zahabi 21, 1.80 m | ![]() GREECE Despina Vlepaki 22, 1.80 m | ![]() GUADELOUPE Anne Love Viranin 20, 1.75 m |
![]() GUATEMALA Alida Boer Reyes 23, 1.80 m | ![]() HONDURAS Margarita Valle 23, 1.73 m | ![]() HONG KONG Kwan Hing (Grace) Wong 21, 1.68 m | ![]() INDIA Esha Gupta 21, 1.73 m |
![]() INDONESIA Rahma Landy 24, 1.80 m | ![]() JAPAN Hisako Shirata 25, 1.70 m | ![]() KOREA Park Ka One 22, 1.68 m | ![]() LATVIA Laura Fogele 24. 1.80 m |
![]() LEBANON Grace Bejjani 18, 1.75 m | ![]() LIBERIA Harriette Thomas 24, 1.76 m | ![]() MALAYSIA Lim Nee 19, 1.70 m | ![]() MARGARITA ISLAND Jennifer Maduro 21, 1.73 m |
![]() MEXICO Priscila Perales 24, 1.74 m | ![]() MONGOLIA Gerelchuluun Baatarchuluun 18, 1.70 m | ![]() NEW ZEALAND Kyla Hei Hei 21, 1.70 m | ![]() NIGERIA Sokari Akanibo 18, 1.78 m |
![]() PANAMA Stephanie Arauz 21, 1.70 m | ![]() PARAGUAY Diana Ferreira 20, 1.78 m | PERU Luisa Monteverde 21, 1.70 m | ![]() PHILIPPINES Nadia Lee Cien Shami 19, 1.75 m |
![]() POLAND Dorota Gawron 23, 1.80 m | ![]() PUERTO RICO Haydil Rivera 21, 1.76 m | ![]() RUSSIA Aleksandra Mazur 20, 1.75 m | ![]() SERBIA Teodora Marcic 19, 1.72 m |
![]() SINGAPORE Christabelle Tsai 24, 1.68 m | ![]() SLOVAKIA Kristina Valuskova 19, 1.73 m | ![]() SPAIN Nerea Arce 19, 1.73 m | ![]() SRI LANKA Aruni Rajapakse 23, 1.70 m |
![]() SUDAN Yar Ong'a 24, 1.78 m | ![]() SURINAME Chantyn Ramdas 20, 1.71 m | ![]() TANZANIA Jamilla Munisi 21, 1.75 m | ![]() THAILAND Prapaphan Phongsrithong 24, 1.73 m |
![]() TURKEY Asli Temel 24, 1.80 m | ![]() UKRAINE Mariya Varyvoda 23, 1.79 m | ![]() UNITED KINGDOM Samantha Freedman 18, 1.74 m | ![]() USA April Strong 19, 1.73 m |
![]() VENEZUELA Vanessa Peretti 21, 1.80 m | ![]() VIETNAM Pham Thi Thuy Duong 21, 1.75 m |
No comments:
Post a Comment